onza_tires_head_lavin.gif, 774B
onza_tire_road_lavin_road.gif, 7,7kB
Road
The LAVIN persuades with low rolling resistance and longevity. Dual-Compound Rubber makes it a reliable training tire. The mighty Fluelapass becomes an easy treat with this tire.
Part Size Weight Bead Casing Compound Durometer ETRTO
A1109350 700X23C 285g 27TPI Wire NB1 DCRonza_tires_color_black.gif, 64B 65a/55a 23-622
A1109355 700X23C 285g 27TPI Wire NB1 DCRonza_tires_color_red.gif, 64B 65a/55a 23-622
A1109360 700X23C 285g 27TPI Wire NB1 DCRonza_tires_color_gray.gif, 64B 65a/55a 23-622
A1109365 700X23C 285g 27TPI Wire NB1 DCRonza_tires_color_yellow.gif, 64B 65a/55a 23-622
A1109370 700X23C 220g 60TPI Kevlar NB1 DCRonza_tires_color_black.gif, 64B 65a/55a 23-622
A1109375 700X23C 220g 60TPI Kevlar NB1 DCRonza_tires_color_red.gif, 64B 65a/55a 23-622
A1109380 700X23C 220g 60TPI Kevlar NB1 DCRonza_tires_color_gray.gif, 64B 65a/55a 23-622
A1109385 700X23C 220g 60TPI Kevlar NB1 DCRonza_tires_color_yellow.gif, 64B 65a/55a 23-622
Fixie
Part Size Weight Bead Casing Compound Durometer ETRTO
A1109367 700X28C 390g 60TPI Wire NB1 DCRonza_tires_color_black.gif, 64B 65a/55a 28-622
A1109387 700X28C 310g 60TPI Kevlar NB1 DCRonza_tires_color_black.gif, 64B 65a/55a 28-622
Weights may vary in the range of +/- 8% due to the application of natural resources.